Network Support Pricing
Service | Basic | Standard | Premium |
ISP Management | Included | Included | Included |
| Web Host Support | Included | Included | Included |
| 3rd Party Vendor Management | Included | Included | Included |
| Router Management | Included | Included | Included |
| Antivirus Management | Included | Included | Included |
| Firewall Management | Included | Included | Included |
| VPN Management | Included | Included | Included |
| Asset Lifecycle Management | Included | Included | Included |
| Asset Reporting | Included | Included | Included |
| Assigned CTO | Included | Included | Included |
| VPN Client Management | Included | Included | Included |
| Unlimited Purchasing Support | Included | Included | Included |
| Scheduled CTO Calls | Monthly | Weekly | |
| Project Research & Proposal | Included | Included | |
| Disaster Recovery Planning |
| Included | Included |
| Annual Technology Plans | Included | ||
| SLA COST PER MONTH | $300 | $500 | $1000 |